2026 Deepal S07 300Ultra Huawei QianKun ADS SE Edition
The 2026 Deep Blue S07 300 Ultra features the Huawei Qiankun ADS intelligent driving system, a pure electric range of up to XXXkm, and a Huawei intelligent cockpit. Experience the technological charm of this new generation of intelligent electric SUVs.
2026 Deepal S07 300Ultra Huawei QianKun ADS SE Edition
$50,000.00
In Stock:
999 units
Engine:
Extended Range
Fuel:
Electricity/Gasoline
Type:
SUV
Color:
Multiple colors
Vehicle Details
| 2026 Deepal S07 500Ultra Huawei Qiankun ADS SE Edition | |
|---|---|
| Level | Mid-size SUV |
| Launch Date | 2025.09 |
| Motor | Extended Range, 272 hp |
| Pure Electric Range (km) MIIT | 216 |
| Pure Electric Range (km) WLTC | 216 |
| Pure Electric Range (km) CLTC | 300 |
| Combined Range (km) MIIT | – |
| Combined Range (km) CLTC | 1555 |
| High Voltage Platform | 800V |
| Charging Time (hours) | Fast charging for 0.25 hours |
| Battery SOC Range (%) | 30-80 |
| Max Power (kW) | 200(272Ps) |
| Max Torque (N·m) | 350 |
| Transmission | Electric vehicle single-speed transmission |
| Dimensions (L×W×H) (mm) | 4750x1900x1625 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100km/h Acceleration (s) | 7.6 |
| WLTC Fuel Consumption (L/100km) | 0.67 |
| Power consumption per 100 km (kWh/100km) | 18.1 |
| Fuel consumption of electric energy equivalent (L/100km) | 2.1 |
| Minimum fuel consumption (L/100km) MIIT | – |
| Minimum state of charge fuel consumption (L/100km) WLTC | 4.98 |
| Minimum state of charge fuel consumption (NEDC) | 3.88 |
| Vehicle Warranty | 3 years or 120,000 kilometers |

Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150








