2026 Denza N9 DM Flagship Edition
The 2026 Denza N9 DM Flagship Edition arrives with prestige, redefining the benchmark for luxury new energy vehicles. As the pinnacle of the brand, it masterfully blends monumental presence, exquisite luxury, and cutting-edge technology. Powered by a revolutionary DM dual-mode powertrain, it delivers formidable performance and serene range for all scenarios. The palatial smart cockpit and meticulous executive-class amenities offer an unparalleled flagship experience.
2026 Denza N9 DM Flagship Edition
$75,000.00
In Stock:
999 units
Engine:
Plug-in hybrid
Fuel:
Electricity/Gasoline
Type:
SUV
Color:
Multiple colors
Vehicle Details
| 2026 Denza N9 DM Flagship Edition | |
|---|---|
| Level | Large SUV |
| Launch Date | 2025.09 |
| Engine | 2.0T 207 horsepower L4 plug-in hybrid |
| Pure electric range (km) (NEDC) | 230 |
| Pure electric range (km) (WLTC) | 165 |
| Pure electric range (km) (CLTC) | 230 |
| Comprehensive cruising range (km) (NEDC) | 1330 |
| Charging time (hours) | Fast charge 0.52 hours Slow charge 6.7 hours |
| Fast Charging Capacity (%) | 30-80 |
| Max engine power (kW) | 152 (207 Ps) |
| Max motor power (kW) | 680 (925 Ps) |
| Max torque (N·m) | – |
| Max engine torque (N·m) | 325 |
| Maximum torque of the motor (N·m) | 1035 |
| Transmission | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 5258×2030×1830 |
| Body Structure | 5-door, 6-seater SUV |
| Top Speed (km/h) | 230 |
| Official 0-100 km/h Acceleration (s) | 5.9 |
| WLTC fuel consumption (L/100km) | 0.91 |
| Power consumption per 100 km (kWh/100km) | 16.6 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.93 |
| Minimum state of charge fuel consumption (L/100km) (NEDC) | – |
| Minimum state of charge fuel consumption (L/100km) (CLTC) | – |
| Fuel consumption at minimum state of charge (L/100km) (NEDC) | 6.3 |
| Warranty | 6 years or 150,000 kilometers |

Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150









