2026 Deepal S05 620Ultra Ev
【Exceptional Range, Intelligent Pioneer】The 2026 Deepal S05 620Ultra EV eliminates range anxiety with an impressive 620 km CLTC range, offering worry-free mobility for urban pioneers. Equipped with an advanced smart cockpit and driving assistance systems, it integrates technological charm into every journey. With extreme energy packed within its compact design, it opens a new chapter for intelligent electric travel.
2026 Deepal S05 620Ultra Ev
$24,000.00
In Stock:
999 units
Engine:
electric
Fuel:
Electricity
Type:
SUV
Color:
Multiple colors
Vehicle Details
| 2026 Deepal S05 620Ultra Ev | |
|---|---|
| Launch Date | 2025.08 |
| Motor | Pure electric power: 272 horsepower |
| Pure Electric Range (km) – MIIT | 620 |
| Pure Electric Range (km) – CLTC | 620 |
| High-voltage Fast Charging Platform | – |
| Charging Time (hours) | Fast charge 0.25 hours |
| Fast Charge Range (%) | 30-80 |
| Max Power (kW) | 200 (272Ps) |
| Max Torque (N·m) | 320 |
| Transmission | Electric vehicle single-speed transmission |
| Length × Width × Height (mm) | 4620×1900×1600 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 185 |
| Official 0-50 km/h Acceleration (s) | – |
| Official 0-100 km/h Acceleration (s) | 6.48 |
| Electricity Consumption (kWh/100km) | 12.7 |
| Equivalent Fuel Consumption (L/100km) | 1.47 |
| Warranty | 3 years or 120,000 kilometers |

Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150






