2025 BYD Yangwang U7 EV 4-Seater Flagship Edition
2025 BYD Yangwang U7 EV 4-Seater Flagship Edition: 800V fast charge, 960kW power, 2.9s 0-100km/h, 720km range, luxury cockpit leads electric flagship.
2025 BYD Yangwang U7 EV 4-Seater Flagship Edition
$118,000.00
In Stock:
999 units
Engine:
electric
Fuel:
Electricity
Type:
Sedan
Color:
Multiple colors
Vehicle Details
2025 BYD Yangwang U7 EV 4-Seater Flagship Edition
| Motor | Pure electric 1306 horsepower |
| Pure Electric Range (km) – MIIT | 720 |
| Pure Electric Range (km) – CLTC | 720 |
| High-voltage Fast Charging Platform | 800V |
| Charging Time (hours) | Fast charge 0.33 hours slow charge 19.4 hours |
| Fast Charge Range (%) | 30-80 |
| Max Power (kW) | 960 (1306Ps) |
| Max Torque (N·m) | 1680 |
| Transmission | Electric vehicle single-speed transmission |
| Length × Width × Height (mm) | 5265×1998×1577 |
| Body Structure | 4-door, 4-seater sedan |
| Top Speed (km/h) | 270 |
| Official 0-100 km/h Acceleration (s) | 2.9 |
| Power consumption per 100 kilometers (kWh/100km) | 21.8 |
| Equivalent Fuel Consumption (L/100km) | 2.53 |
| Warranty | 5 years or 120,000 kilometers |

| 2025 BYD Yangwang U7 EV 4-Seater Flagship Edition Configuration List | |||||||
|---|---|---|---|---|---|---|---|
| Sunroof Panoramic sunroof | Leather Seats Premium leather seats | Power Seats Adjustable power seats | Alloy Wheels 18″ alloy wheels | Power Windows All power windows | Auto A/C Automatic climate control | ABS Anti-lock braking system | Airbags Driver and passenger airbags |
| Tire Pressure Monitor tyre pressure monitor | Spare Tire Spare Tire | ESP electronic stability program | Fog Light Automatic fog light system | Power Steering Power steering system | Knee Airbags Knee Airbags | Parking Radar Parking radar system | Back Camera Enhances parking safety |
Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150






