2025 Denza D9 DM-i 2WD Prestige Edition
【Prestigious Chauffeur, The Business Choice】The 2025 Denza D9 DM-i Prestige Edition redefines luxury MPV hospitality with its majestic styling and a spacious, first-class cabin. The DM-i super hybrid technology balances powerful performance with exceptional efficiency, delivering a serene and smooth travel experience. With comprehensive tech features and luxurious details, it offers a concierge-level cabin service for every distinguished guest.
2025 Denza D9 DM-i 2WD Prestige Edition
$52,000.00
In Stock:
999 units
Engine:
3.0L V6
Fuel:
Electricity
Type:
Petrol
Color:
Multiple colors
Vehicle Details
| 2025 Denza D9 DM-i 2WD Prestige Edition | |
|---|---|
| motor | 1.5T 156 hp L4 plug-in hybrid |
| Level | mid-to-large MPV |
| Pure electric range (km)(MIIT) | 155 |
| Pure electric range (km)(WLTC) | 155 |
| Pure electric range (km)(CLTC) | 200 |
| Comprehensive cruising range (km)(MIIT) | 1100 |
| Charging time (hours) | Fast charging 0.33 hours |
| Fast Charging Capacity (%) | 30-80 |
| Max engine power (kW) | 115 (156Ps) |
| Max motor power (kW) | 200 (272Ps) |
| Max torque (N·m) | 315 |
| Max engine torque (N·m) | 225 |
| Maximum torque of the motor (N·m) | 315 |
| Transmission | E-CVT continuously variable transmission |
| Length × Width × Height (mm) | 5250×1960×1900 |
| Body Structure | 5-door, 7-seat MPV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration (s) | 8.6 |
| WLTC fuel consumption (L/100km) | 0.99 |
| Power consumption per 100 km (kWh/100km) | 21.9 |
| Fuel consumption of electric energy equivalent (L/100km) | 2.48 |
| Minimum state of charge fuel consumption (L/100km)(MIIT) | 6.65 |
| Minimum state of charge fuel consumption (L/100km)(CLTC) | 5.85 |
| Fuel consumption at minimum state of charge (L/100km)(WLTC) | 6.65 |
| Warranty | 6 years or 150,000 kilometers |

Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150







