2026 GWM Haval Raptor PHEV Hi4 105Pro
Conquer without compromise! The 2026 GWM Haval Raptor PHEV Hi4 105Pro seamlessly merges rugged off-road capability with intelligent plug-in hybrid power, creating the ultimate vehicle for the urban explorer. Equipped with the advanced Hi4 electric four-wheel-drive system, it delivers formidable off-road prowess and multiple driving modes. With 105 km of pure electric range for zero-fuel daily commutes and a combined range exceeding 1000 km, adventure knows no bounds. Its bold, boxy design proclaims its daring character, while the smart cockpit and refined interior ensure premium comfort and technology for city life. From the wild outbacks to urban streets, it commands every terrain.
2026 GWM Haval Raptor PHEV Hi4 105Pro
$25,000.00
In Stock:
999 units
Engine:
Plug-in hybrid
Fuel:
Electricity/Gasoline
Type:
SUV
Color:
Multiple colors
Vehicle Details
| 2026 GWM Haval Raptor PHEV Hi4 105Pro | |
|---|---|
| motor | 1.5T 156 hp L4 plug-in hybrid |
| Level | compact SUV |
| Pure electric range (km) MIIT | 81 |
| Pure electric range (km) WLTC | 81 |
| Pure electric range (km) CLTC | 105 |
| Comprehensive cruising range (km) CLTC | 2100 |
| Charging time (hours) | – |
| Fast Charging Capacity (%) | 30-80 |
| Max power (kW) | 268 |
| Max motor power (kW) | – |
| Max torque (N·m) | 750 |
| Maximum torque of the motor (N·m) | – |
| Transmission | 2-speed DHT |
| Length × Width × Height (mm) | 4800×1950×1843 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration (s) | 6.1 |
| WLTC fuel consumption (L/100km) | 1.68 |
| Power consumption per 100 km (kWh/100km) | 16.5 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.92 |
| Minimum state of charge fuel consumption (L/100km) CLTC | 5.88 |
| Fuel consumption at minimum state of charge (L/100km) WLTC | 5.88 |
| Warranty | 6 years or 150,000 kilometers |

Price Calculator
200 150
450 180
450 180 300 1200 450 150
450 180 300 1200 450 150
450 180 300 1200 450 150








